There was a time when Doctors and Patients never relied on Electronic Medical Health Records. The Doctor would write a prescription and the patient would happily take it with us. At times, the patient would misplace it and most of the times, the patient would visit the Doctor without the old prescription. The Doctor would then have to remember the patients case as Electronic medical health records were non-existent. The patient would never bring the old file of X-Rays, Laboratory reports with them. This caused the Doctor to spend a lot of time recollecting the patient’s case.
Enter todays world where most Doctors would practice with the help of an Electronic Medical Health Record system. The patients also feel comfortable when they have access to their Electronic Medical Health Records.
To see the benefits, let’s quickly compare the Electronic Medical Health Records to Paper Medical Health Records
Sr. No. | Paper-Based Medical Health Records | Electronic Medical Health Records |
1. | Storing Paper-Based Medical Records could be a hassle for the Clinics / Hospitals in the long run. | Electronic medical records are stored digitally and take less space than paper-based records. |
2. | Searching a Patient’s record is a time-consuming process. | Searching such records takes a few seconds. |
3. | Patient’s often forget to get their records to the Doctor. This causes issues while treating the patient because of lack of medical record history. | Doctors have Electronic Medical Health Records handy in their software all the time. |
4. | Prescribing with 5 to 10 medicines can be a time-consuming process in the long run. | Prescriptions can be created extremely fast using software (Check here). |
5. | Collaboration with multiple stakeholders in the Hospital, Doctors, Nurses, Visiting Consultants, RMOs requires the file to be moved from one place to another. | It is easier to collaborate with multiple stakeholders in the Hospital. All can access the information digitally at their desk. |
6. | Doing research based on Paper-Based Medical Health Records can be nightmare. | Great insights can be drawn based on the data even at a later stage using Electronic Medical Health Records. |
7. | Risk of losing part or all of the data is possible. Paper records are prone to disasters like Fire, Flooding, Papers becoming old and so on. | The risk of losing part or all of the data is greatly reduced with the help of proper data backups. |
8. | Can be prone to misinterpretation by others due to illegible handwriting (Check Here) | Electronic Medical Health Records do not have this issue as they are cleared printed. They do not depend on individual handwriting. |
9. | Patients have to collect Paper-Based Medical Records by visiting the Laboratory/Hospital/Clinic | Electronic Medical Health Records can be accessed from anywhere by the Patient. |
10. | Finally, Paper-Based Medical Health Records is an old way of record-keeping while practicing medicine. | Electronic Medical Health Records is a modern way of record-keeping while practicing medicine. |
Check out www.myopd.in an Electronic Medical and Health Records software. It allows you to manage your Clinic and Hospital efficiently. Download the free trial today.